Bryan Woo (Seattle Mariners, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 30 | 12-10 | 4.01 | 173.0 | 175 | 1.10 | 39 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 13 | 8-2 | 2.64 | 81.2 | 91 | 0.82 | 17 |
| Away Games | 17 | 4-8 | 5.22 | 91.1 | 84 | 1.36 | 22 |
| vs Left | 30 | โ-โ | โ | 95.0 | 91 | 1.22 | 30 |
| vs Right | 30 | โ-โ | โ | 77.2 | 84 | 0.97 | 9 |
โ All umpires, ballparks & players ยท Player Props Oracle โ