Bryson Stott (Philadelphia Phillies, 2B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 155 | .256 | 10 | 67 | .334 | .401 | .735 | 27 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 76 | .278 | 3 | 29 | .366 | .416 | .782 | 13 |
| Away Games | 79 | .235 | 7 | 38 | .306 | .388 | .694 | 14 |
| vs Left | 79 | .266 | 2 | 16 | .340 | .398 | .738 | โ |
| vs Right | 151 | .252 | 8 | 51 | .333 | .402 | .735 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ