Daulton Varsho (Houston Astros, CF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 133 | .228 | 11 | 39 | .291 | .363 | .654 | 12 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 52 | .223 | 4 | 14 | .299 | .343 | .642 | 6 |
| Home Games | 18 | .188 | 1 | 4 | .268 | .297 | .565 | 3 |
| Home Games | 70 | .213 | 5 | 18 | .290 | .330 | .620 | 9 |
| Away Games | 47 | .263 | 3 | 12 | .315 | .407 | .722 | 3 |
| Away Games | 16 | .190 | 3 | 9 | .227 | .365 | .592 | 0 |
| Away Games | 63 | .243 | 6 | 21 | .291 | .396 | .687 | 3 |
| vs Left | 51 | .250 | 1 | 6 | .300 | .381 | .681 | โ |
| vs Left | 20 | .200 | 1 | 4 | .263 | .314 | .577 | โ |
| vs Left | 71 | .235 | 2 | 10 | .289 | .361 | .650 | โ |
| vs Right | 91 | .241 | 6 | 20 | .309 | .373 | .682 | โ |
| vs Right | 31 | .185 | 3 | 9 | .242 | .337 | .579 | โ |
| vs Right | 122 | .226 | 9 | 29 | .291 | .364 | .655 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.