Daulton Varsho (Toronto Blue Jays, CF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 96 | .247 | 7 | 26 | .308 | .383 | .691 | 9 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 49 | .229 | 4 | 14 | .301 | .357 | .658 | 6 |
| Away Games | 47 | .263 | 3 | 12 | .315 | .407 | .722 | 3 |
| vs Left | 49 | .253 | 1 | 6 | .306 | .392 | .698 | โ |
| vs Right | 88 | .245 | 6 | 20 | .309 | .380 | .689 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.