Daulton Varsho (Houston Astros, CF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 140 | .221 | 12 | 40 | .281 | .355 | .636 | 12 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 52 | .223 | 4 | 14 | .299 | .343 | .642 | 6 |
| Home Games | 23 | .171 | 2 | 5 | .236 | .293 | .529 | 3 |
| Home Games | 75 | .206 | 6 | 19 | .278 | .327 | .605 | 9 |
| Away Games | 47 | .263 | 3 | 12 | .315 | .407 | .722 | 3 |
| Away Games | 18 | .174 | 3 | 9 | .208 | .333 | .541 | 0 |
| Away Games | 65 | .237 | 6 | 21 | .285 | .386 | .671 | 3 |
| vs Left | 51 | .250 | 1 | 6 | .300 | .381 | .681 | โ |
| vs Left | 23 | .167 | 1 | 4 | .222 | .262 | .484 | โ |
| vs Left | 74 | .222 | 2 | 10 | .274 | .341 | .615 | โ |
| vs Right | 91 | .241 | 6 | 20 | .309 | .373 | .682 | โ |
| vs Right | 38 | .174 | 4 | 10 | .224 | .330 | .554 | โ |
| vs Right | 129 | .221 | 10 | 30 | .284 | .360 | .644 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ