Daulton Varsho (Houston Astros, CF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 106 | .235 | 8 | 28 | .302 | .366 | .668 | 10 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 52 | .223 | 4 | 14 | .299 | .343 | .642 | 6 |
| Home Games | 3 | .200 | 0 | 0 | .429 | .200 | .629 | 1 |
| Home Games | 55 | .222 | 4 | 14 | .308 | .335 | .643 | 7 |
| Away Games | 47 | .263 | 3 | 12 | .315 | .407 | .722 | 3 |
| Away Games | 4 | .067 | 1 | 2 | .067 | .267 | .334 | 0 |
| Away Games | 51 | .247 | 4 | 14 | .296 | .396 | .692 | 3 |
| vs Left | 51 | .250 | 1 | 6 | .300 | .381 | .681 | โ |
| vs Left | 3 | .000 | 0 | 0 | .167 | .000 | .167 | โ |
| vs Left | 54 | .236 | 1 | 6 | .292 | .360 | .652 | โ |
| vs Right | 91 | .241 | 6 | 20 | .309 | .373 | .682 | โ |
| vs Right | 6 | .150 | 1 | 2 | .261 | .300 | .561 | โ |
| vs Right | 97 | .234 | 7 | 22 | .305 | .368 | .673 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.