Dustin May (Milwaukee Brewers, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 23 | 6-7 | 4.13 | 122.0 | 117 | 1.25 | 40 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 12 | 3-3 | 3.19 | 67.2 | 64 | 1.14 | 20 |
| Home Games | 1 | 1-0 | 3.00 | 6.0 | 5 | 1.00 | 3 |
| Home Games | 13 | 4-3 | 3.18 | 73.2 | 69 | 1.13 | 23 |
| Away Games | 9 | 2-4 | 6.31 | 41.1 | 42 | 1.52 | 15 |
| Away Games | 1 | 0-0 | 1.29 | 7.0 | 6 | 0.86 | 2 |
| Away Games | 10 | 2-4 | 5.59 | 48.1 | 48 | 1.43 | 17 |
| vs Left | 21 | โ-โ | โ | 63.1 | 62 | 1.50 | 28 |
| vs Left | 2 | โ-โ | โ | 8.0 | 8 | 1.13 | 5 |
| vs Left | 23 | โ-โ | โ | 71.1 | 70 | 1.46 | 33 |
| vs Right | 20 | โ-โ | โ | 45.0 | 44 | 1.00 | 7 |
| vs Right | 2 | โ-โ | โ | 5.0 | 3 | 0.60 | 0 |
| vs Right | 22 | โ-โ | โ | 50.0 | 47 | 0.96 | 7 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.