Dylan Cease (Toronto Blue Jays, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 29 | 11-6 | 2.40 | 169.0 | 239 | 1.10 | 78 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 15 | 3-4 | 2.85 | 85.1 | 129 | 1.18 | 40 |
| Away Games | 14 | 8-2 | 1.94 | 83.2 | 110 | 1.02 | 38 |
| vs Left | 29 | โ-โ | โ | 99.1 | 144 | 1.05 | 46 |
| vs Right | 29 | โ-โ | โ | 69.2 | 95 | 1.18 | 32 |
โ All umpires, ballparks & players ยท Player Props Oracle โ