Ezequiel Duran (Texas Rangers, SS) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 153 | .260 | 17 | 83 | .320 | .419 | .739 | 12 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 76 | .285 | 12 | 46 | .348 | .502 | .850 | 5 |
| Away Games | 77 | .238 | 5 | 37 | .296 | .346 | .642 | 7 |
| vs Left | 77 | .290 | 4 | 24 | .393 | .435 | .828 | โ |
| vs Right | 143 | .249 | 13 | 59 | .293 | .414 | .707 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ