Ezequiel Tovar (Colorado Rockies, SS) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 146 | .219 | 13 | 44 | .264 | .353 | .617 | 8 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 74 | .206 | 7 | 21 | .245 | .345 | .590 | 4 |
| Away Games | 72 | .231 | 6 | 23 | .281 | .360 | .641 | 4 |
| vs Left | 85 | .201 | 4 | 14 | .262 | .331 | .593 | โ |
| vs Right | 124 | .228 | 9 | 30 | .265 | .363 | .628 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ