Freddy Peralta (Tampa Bay Rays, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 32 | 10-11 | 4.42 | 169.0 | 156 | 1.33 | 63 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 2-1 | 1.69 | 21.1 | 19 | 0.75 | 8 |
| Home Games | 13 | 3-4 | 4.10 | 68.0 | 69 | 1.41 | 31 |
| Home Games | 17 | 5-5 | 3.53 | 89.1 | 88 | 1.25 | 39 |
| Away Games | 6 | 3-1 | 4.24 | 34.0 | 24 | 1.18 | 7 |
| Away Games | 9 | 2-5 | 6.31 | 45.2 | 44 | 1.58 | 17 |
| Away Games | 15 | 5-6 | 5.42 | 79.2 | 68 | 1.41 | 24 |
| vs Left | 10 | โ-โ | โ | 34.0 | 26 | 1.09 | 11 |
| vs Left | 22 | โ-โ | โ | 73.0 | 74 | 1.48 | 28 |
| vs Left | 32 | โ-โ | โ | 107.0 | 100 | 1.36 | 39 |
| vs Right | 10 | โ-โ | โ | 21.0 | 17 | 0.90 | 4 |
| vs Right | 22 | โ-โ | โ | 40.1 | 39 | 1.49 | 20 |
| vs Right | 32 | โ-โ | โ | 61.1 | 56 | 1.29 | 24 |
โ All umpires, ballparks & players ยท Player Props Oracle โ