Gavin Williams (Cleveland Guardians, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 32 | 14-8 | 3.76 | 184.1 | 248 | 1.11 | 61 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 18 | 8-4 | 2.84 | 107.2 | 150 | 1.04 | 33 |
| Away Games | 14 | 6-4 | 5.05 | 76.2 | 98 | 1.21 | 28 |
| vs Left | 32 | โ-โ | โ | 110.0 | 157 | 1.03 | 34 |
| vs Right | 32 | โ-โ | โ | 72.1 | 91 | 1.27 | 27 |
โ All umpires, ballparks & players ยท Player Props Oracle โ