Gunnar Henderson (Baltimore Orioles, SS) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 158 | .225 | 24 | 59 | .309 | .403 | .712 | 10 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 80 | .219 | 12 | 30 | .307 | .390 | .697 | 6 |
| Away Games | 78 | .230 | 12 | 29 | .312 | .415 | .727 | 4 |
| vs Left | 107 | .224 | 8 | 17 | .290 | .429 | .719 | โ |
| vs Right | 148 | .225 | 16 | 42 | .318 | .390 | .708 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ