Ian Happ (Chicago Cubs, LF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 156 | .218 | 24 | 68 | .326 | .412 | .738 | 4 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 78 | .216 | 10 | 21 | .337 | .398 | .735 | 2 |
| Away Games | 78 | .220 | 14 | 47 | .316 | .426 | .742 | 2 |
| vs Left | 80 | .145 | 4 | 10 | .217 | .267 | .484 | โ |
| vs Right | 152 | .241 | 20 | 58 | .358 | .458 | .816 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ