James Wood (Washington Nationals, RF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 135 | .265 | 30 | 77 | .388 | .503 | .891 | 21 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 66 | .294 | 20 | 41 | .419 | .593 | 1.012 | 10 |
| Away Games | 69 | .238 | 10 | 36 | .359 | .419 | .778 | 11 |
| vs Left | 102 | .253 | 9 | 26 | .332 | .459 | .791 | โ |
| vs Right | 130 | .273 | 21 | 51 | .419 | .530 | .949 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ