Joe Ryan (Minnesota Twins, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 22 | 6-7 | 3.52 | 120.1 | 135 | 1.11 | 25 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 12 | 3-4 | 3.44 | 65.1 | 77 | 1.12 | 11 |
| Away Games | 10 | 3-3 | 3.60 | 55.0 | 58 | 1.11 | 14 |
| vs Left | 22 | โ-โ | โ | 67.2 | 75 | 1.11 | 10 |
| vs Right | 22 | โ-โ | โ | 52.1 | 60 | 1.13 | 15 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.