José Soriano (Toronto Blue Jays, P) — qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 29 | 12-7 | 3.48 | 163.0 | 154 | 1.28 | 71 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 10 | 3-2 | 3.81 | 54.1 | 63 | 1.27 | 26 |
| Home Games | 2 | 1-0 | 2.77 | 13.0 | 10 | 1.00 | 4 |
| Home Games | 12 | 4-2 | 3.61 | 67.1 | 73 | 1.22 | 30 |
| Away Games | 12 | 6-4 | 2.88 | 68.2 | 64 | 1.24 | 31 |
| Away Games | 5 | 2-1 | 4.67 | 27.0 | 17 | 1.56 | 10 |
| Away Games | 17 | 8-5 | 3.39 | 95.2 | 81 | 1.33 | 41 |
| vs Left | 22 | —-— | — | 65.2 | 63 | 1.42 | 35 |
| vs Left | 7 | —-— | — | 26.1 | 15 | 1.37 | 9 |
| vs Left | 29 | —-— | — | 92.0 | 78 | 1.40 | 44 |
| vs Right | 22 | —-— | — | 56.1 | 64 | 1.08 | 22 |
| vs Right | 7 | —-— | — | 13.1 | 12 | 1.43 | 5 |
| vs Right | 29 | —-— | — | 69.2 | 76 | 1.15 | 27 |
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.