José Soriano (Toronto Blue Jays, P) — qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 24 | 9-6 | 3.16 | 133.2 | 134 | 1.25 | 62 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 10 | 3-2 | 3.81 | 54.1 | 63 | 1.27 | 26 |
| Home Games | 1 | 0-0 | 1.50 | 6.0 | 4 | 1.00 | 2 |
| Home Games | 11 | 3-2 | 3.58 | 60.1 | 67 | 1.24 | 28 |
| Away Games | 12 | 6-4 | 2.88 | 68.2 | 64 | 1.24 | 31 |
| Away Games | 1 | 0-0 | 1.93 | 4.2 | 3 | 1.50 | 3 |
| Away Games | 13 | 6-4 | 2.82 | 73.1 | 67 | 1.25 | 34 |
| vs Left | 22 | —-— | — | 65.2 | 63 | 1.42 | 35 |
| vs Left | 2 | —-— | — | 6.1 | 4 | 1.11 | 3 |
| vs Left | 24 | —-— | — | 72.0 | 67 | 1.39 | 38 |
| vs Right | 22 | —-— | — | 56.1 | 64 | 1.08 | 22 |
| vs Right | 2 | —-— | — | 4.0 | 3 | 1.50 | 2 |
| vs Right | 24 | —-— | — | 60.1 | 67 | 1.11 | 24 |
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.