Kevin Gausman (Chicago Cubs, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 32 | 9-12 | 4.51 | 177.2 | 184 | 1.27 | 47 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 13 | 3-5 | 3.68 | 73.1 | 75 | 1.21 | 14 |
| Home Games | 5 | 2-0 | 4.23 | 27.2 | 34 | 1.27 | 6 |
| Home Games | 18 | 5-5 | 3.83 | 101.0 | 109 | 1.23 | 20 |
| Away Games | 10 | 2-5 | 5.33 | 54.0 | 52 | 1.39 | 22 |
| Away Games | 4 | 2-2 | 5.56 | 22.2 | 23 | 1.19 | 5 |
| Away Games | 14 | 4-7 | 5.40 | 76.2 | 75 | 1.33 | 27 |
| vs Left | 23 | โ-โ | โ | 73.1 | 66 | 1.25 | 23 |
| vs Left | 9 | โ-โ | โ | 26.2 | 31 | 1.35 | 8 |
| vs Left | 32 | โ-โ | โ | 100.0 | 97 | 1.28 | 31 |
| vs Right | 23 | โ-โ | โ | 53.1 | 61 | 1.35 | 13 |
| vs Right | 9 | โ-โ | โ | 23.1 | 26 | 1.11 | 3 |
| vs Right | 32 | โ-โ | โ | 76.2 | 87 | 1.28 | 16 |
โ All umpires, ballparks & players ยท Player Props Oracle โ