Lawrence Butler (Athletics, RF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 154 | .237 | 17 | 62 | .326 | .394 | .720 | 10 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 78 | .268 | 14 | 44 | .343 | .508 | .851 | 4 |
| Away Games | 76 | .204 | 3 | 18 | .308 | .270 | .578 | 6 |
| vs Left | 82 | .231 | 4 | 15 | .315 | .369 | .684 | โ |
| vs Right | 136 | .240 | 13 | 47 | .330 | .404 | .734 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ