Liam Hicks (Tampa Bay Rays, DH) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 142 | .284 | 18 | 82 | .367 | .434 | .801 | 3 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 17 | .292 | 0 | 4 | .382 | .313 | .695 | 0 |
| Home Games | 50 | .287 | 7 | 32 | .368 | .467 | .835 | 2 |
| Home Games | 67 | .288 | 7 | 36 | .371 | .433 | .804 | 2 |
| Away Games | 24 | .286 | 4 | 16 | .378 | .519 | .897 | 0 |
| Away Games | 51 | .278 | 7 | 30 | .358 | .401 | .759 | 1 |
| Away Games | 75 | .280 | 11 | 46 | .364 | .436 | .800 | 1 |
| vs Left | 52 | .200 | 1 | 8 | .278 | .238 | .516 | โ |
| vs Left | 18 | .167 | 0 | 2 | .259 | .208 | .467 | โ |
| vs Left | 70 | .192 | 1 | 10 | .274 | .231 | .505 | โ |
| vs Right | 38 | .317 | 4 | 18 | .407 | .495 | .902 | โ |
| vs Right | 98 | .307 | 13 | 54 | .387 | .489 | .876 | โ |
| vs Right | 136 | .309 | 17 | 72 | .392 | .491 | .883 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ