Luis Arraez (Philadelphia Phillies, 2B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 140 | .318 | 6 | 59 | .350 | .430 | .780 | 10 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 49 | .361 | 0 | 23 | .395 | .461 | .856 | 8 |
| Home Games | 19 | .361 | 2 | 11 | .377 | .514 | .891 | 0 |
| Home Games | 68 | .361 | 2 | 34 | .390 | .475 | .865 | 8 |
| Away Games | 56 | .293 | 4 | 20 | .332 | .424 | .756 | 2 |
| Away Games | 15 | .220 | 0 | 4 | .242 | .254 | .496 | 0 |
| Away Games | 71 | .278 | 4 | 24 | .314 | .389 | .703 | 2 |
| vs Left | 24 | .325 | 0 | 3 | .341 | .375 | .716 | โ |
| vs Left | 75 | .315 | 1 | 15 | .341 | .441 | .782 | โ |
| vs Left | 99 | .317 | 1 | 18 | .341 | .425 | .766 | โ |
| vs Right | 100 | .328 | 3 | 28 | .368 | .440 | .808 | โ |
| vs Right | 31 | .286 | 2 | 12 | .306 | .407 | .713 | โ |
| vs Right | 131 | .318 | 5 | 40 | .354 | .432 | .786 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.