Luis Arraez (Philadelphia Phillies, 2B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 151 | .310 | 6 | 64 | .345 | .419 | .764 | 10 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 49 | .361 | 0 | 23 | .395 | .461 | .856 | 8 |
| Home Games | 22 | .337 | 2 | 11 | .352 | .470 | .822 | 0 |
| Home Games | 71 | .354 | 2 | 34 | .382 | .464 | .846 | 8 |
| Away Games | 56 | .293 | 4 | 20 | .332 | .424 | .756 | 2 |
| Away Games | 24 | .226 | 0 | 10 | .272 | .280 | .552 | 0 |
| Away Games | 80 | .273 | 4 | 30 | .315 | .382 | .697 | 2 |
| vs Left | 75 | .315 | 1 | 15 | .341 | .441 | .782 | โ |
| vs Left | 35 | .313 | 0 | 5 | .343 | .388 | .731 | โ |
| vs Left | 110 | .314 | 1 | 20 | .341 | .423 | .764 | โ |
| vs Right | 100 | .328 | 3 | 28 | .368 | .440 | .808 | โ |
| vs Right | 40 | .257 | 2 | 16 | .289 | .358 | .647 | โ |
| vs Right | 140 | .308 | 5 | 44 | .347 | .418 | .765 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ