Luis Arraez (Philadelphia Phillies, 2B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 112 | .316 | 5 | 48 | .352 | .436 | .788 | 10 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 49 | .361 | 0 | 23 | .395 | .461 | .856 | 8 |
| Home Games | 6 | .259 | 1 | 5 | .276 | .444 | .720 | 0 |
| Home Games | 55 | .349 | 1 | 28 | .380 | .459 | .839 | 8 |
| Away Games | 56 | .293 | 4 | 20 | .332 | .424 | .756 | 2 |
| Away Games | 1 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
| Away Games | 57 | .286 | 4 | 20 | .326 | .415 | .741 | 2 |
| vs Left | 75 | .315 | 1 | 15 | .341 | .441 | .782 | โ |
| vs Left | 5 | .143 | 0 | 1 | .143 | .143 | .286 | โ |
| vs Left | 80 | .306 | 1 | 16 | .331 | .425 | .756 | โ |
| vs Right | 100 | .328 | 3 | 28 | .368 | .440 | .808 | โ |
| vs Right | 7 | .240 | 1 | 4 | .259 | .440 | .699 | โ |
| vs Right | 107 | .321 | 4 | 32 | .360 | .440 | .800 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.