Luis García Jr. (New York Yankees, 1B) — qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 109 | .279 | 24 | 78 | .311 | .551 | .862 | 4 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 53 | .261 | 11 | 33 | .303 | .500 | .803 | 3 |
| Home Games | 5 | .211 | 1 | 2 | .286 | .368 | .654 | 0 |
| Home Games | 58 | .256 | 12 | 35 | .301 | .488 | .789 | 3 |
| Away Games | 51 | .306 | 12 | 43 | .324 | .624 | .948 | 1 |
| vs Left | 35 | .218 | 3 | 12 | .246 | .382 | .628 | — |
| vs Left | 5 | .000 | 0 | 0 | .167 | .000 | .167 | — |
| vs Left | 40 | .200 | 3 | 12 | .238 | .350 | .588 | — |
| vs Right | 103 | .295 | 20 | 64 | .325 | .593 | .918 | — |
| vs Right | 5 | .286 | 1 | 2 | .333 | .500 | .833 | — |
| vs Right | 108 | .294 | 21 | 66 | .325 | .589 | .914 | — |
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.