Michael Busch (Chicago Cubs, 1B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 160 | .242 | 20 | 77 | .352 | .393 | .745 | 3 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 80 | .243 | 12 | 41 | .340 | .417 | .757 | 1 |
| Away Games | 80 | .240 | 8 | 36 | .364 | .370 | .734 | 2 |
| vs Left | 109 | .243 | 7 | 23 | .348 | .422 | .770 | โ |
| vs Right | 150 | .241 | 13 | 54 | .354 | .382 | .736 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ