Mitch Keller (Pittsburgh Pirates, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 21 | 6-7 | 4.83 | 113.2 | 87 | 1.31 | 38 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 12 | 4-5 | 5.48 | 64.0 | 48 | 1.41 | 21 |
| Away Games | 9 | 2-2 | 3.99 | 49.2 | 39 | 1.19 | 17 |
| vs Left | 21 | โ-โ | โ | 71.0 | 52 | 1.44 | 21 |
| vs Right | 21 | โ-โ | โ | 41.2 | 35 | 1.13 | 17 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.