Noah Cameron (Kansas City Royals, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 28 | 9-8 | 3.93 | 160.1 | 145 | 1.20 | 51 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 15 | 6-3 | 4.58 | 78.2 | 71 | 1.44 | 31 |
| Away Games | 13 | 3-5 | 3.31 | 81.2 | 74 | 0.98 | 20 |
| vs Left | 27 | โ-โ | โ | 36.1 | 35 | 1.35 | 9 |
| vs Right | 28 | โ-โ | โ | 122.1 | 110 | 1.18 | 42 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.