Noah Cameron (Kansas City Royals, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 23 | 6-8 | 4.45 | 129.1 | 118 | 1.29 | 42 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 12 | 5-3 | 5.17 | 62.2 | 55 | 1.55 | 25 |
| Away Games | 11 | 1-5 | 3.78 | 66.2 | 63 | 1.05 | 17 |
| vs Left | 23 | โ-โ | โ | 31.1 | 32 | 1.44 | 9 |
| vs Right | 23 | โ-โ | โ | 96.1 | 86 | 1.27 | 33 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.