Noah Cameron (Kansas City Royals, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 21 | 5-8 | 4.59 | 115.2 | 107 | 1.34 | 39 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 11 | 4-3 | 5.76 | 54.2 | 46 | 1.70 | 24 |
| Away Games | 10 | 1-5 | 3.54 | 61.0 | 61 | 1.02 | 15 |
| vs Left | 21 | โ-โ | โ | 27.2 | 28 | 1.45 | 9 |
| vs Right | 21 | โ-โ | โ | 86.1 | 79 | 1.33 | 30 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.