Pete Crow-Armstrong (Chicago Cubs, CF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 162 | .280 | 45 | 107 | .372 | .570 | .942 | 41 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 81 | .308 | 27 | 60 | .402 | .643 | 1.045 | 20 |
| Away Games | 81 | .252 | 18 | 47 | .344 | .502 | .846 | 21 |
| vs Left | 120 | .280 | 11 | 34 | .374 | .505 | .879 | โ |
| vs Right | 154 | .279 | 34 | 73 | .372 | .601 | .973 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ