Riley Greene (Detroit Tigers, LF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 140 | .280 | 21 | 75 | .370 | .474 | .844 | 3 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 69 | .276 | 7 | 31 | .378 | .435 | .813 | 1 |
| Away Games | 71 | .283 | 14 | 44 | .362 | .507 | .869 | 2 |
| vs Left | 109 | .250 | 6 | 22 | .364 | .442 | .806 | โ |
| vs Right | 134 | .293 | 15 | 53 | .373 | .487 | .860 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ