Riley Greene (Detroit Tigers, LF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 108 | .277 | 15 | 52 | .368 | .456 | .824 | 2 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 57 | .266 | 5 | 21 | .366 | .402 | .768 | 1 |
| Away Games | 51 | .288 | 10 | 31 | .370 | .513 | .883 | 1 |
| vs Left | 84 | .218 | 2 | 12 | .336 | .331 | .667 | โ |
| vs Right | 102 | .305 | 13 | 40 | .383 | .515 | .898 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.