Robbie Ray (San Diego Padres, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 31 | 13-8 | 3.59 | 165.2 | 140 | 1.35 | 84 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 11 | 6-1 | 2.22 | 65.0 | 52 | 1.18 | 33 |
| Home Games | 4 | 0-2 | 7.02 | 16.2 | 12 | 1.98 | 14 |
| Home Games | 15 | 6-3 | 3.20 | 81.2 | 64 | 1.35 | 47 |
| Away Games | 11 | 4-5 | 4.06 | 57.2 | 55 | 1.40 | 24 |
| Away Games | 5 | 3-0 | 3.76 | 26.1 | 21 | 1.25 | 13 |
| Away Games | 16 | 7-5 | 3.96 | 84.0 | 76 | 1.36 | 37 |
| vs Left | 21 | โ-โ | โ | 30.1 | 31 | 1.48 | 13 |
| vs Left | 9 | โ-โ | โ | 14.1 | 12 | 1.40 | 7 |
| vs Left | 30 | โ-โ | โ | 44.2 | 43 | 1.46 | 20 |
| vs Right | 22 | โ-โ | โ | 90.1 | 76 | 1.25 | 44 |
| vs Right | 9 | โ-โ | โ | 28.2 | 21 | 1.60 | 20 |
| vs Right | 31 | โ-โ | โ | 119.0 | 97 | 1.34 | 64 |
โ All umpires, ballparks & players ยท Player Props Oracle โ