Sonny Gray (Boston Red Sox, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 29 | 18-5 | 2.72 | 169.0 | 149 | 1.15 | 46 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 14 | 8-2 | 2.69 | 80.1 | 67 | 1.05 | 19 |
| Away Games | 15 | 10-3 | 2.74 | 88.2 | 82 | 1.24 | 27 |
| vs Left | 29 | โ-โ | โ | 110.1 | 105 | 1.11 | 31 |
| vs Right | 29 | โ-โ | โ | 58.0 | 44 | 1.22 | 15 |
โ All umpires, ballparks & players ยท Player Props Oracle โ