Tanner Bibee (Cleveland Guardians, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 33 | 7-15 | 4.36 | 188.0 | 148 | 1.22 | 55 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 18 | 2-9 | 4.46 | 101.0 | 79 | 1.24 | 29 |
| Away Games | 15 | 5-6 | 4.24 | 87.0 | 69 | 1.21 | 26 |
| vs Left | 33 | โ-โ | โ | 109.1 | 93 | 1.22 | 33 |
| vs Right | 33 | โ-โ | โ | 77.1 | 55 | 1.25 | 22 |
โ All umpires, ballparks & players ยท Player Props Oracle โ