Taylor Ward (Seattle Mariners, LF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 143 | .225 | 7 | 37 | .359 | .311 | .670 | 4 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 59 | .244 | 1 | 10 | .390 | .278 | .668 | 2 |
| Home Games | 19 | .146 | 0 | 3 | .255 | .188 | .443 | 0 |
| Home Games | 78 | .226 | 1 | 13 | .367 | .261 | .628 | 2 |
| Away Games | 52 | .249 | 6 | 20 | .376 | .418 | .794 | 2 |
| Away Games | 13 | .100 | 0 | 4 | .217 | .100 | .317 | 0 |
| Away Games | 65 | .224 | 6 | 24 | .351 | .365 | .716 | 2 |
| vs Left | 60 | .269 | 4 | 11 | .413 | .426 | .839 | โ |
| vs Left | 23 | .120 | 0 | 3 | .214 | .160 | .374 | โ |
| vs Left | 83 | .222 | 4 | 14 | .356 | .342 | .698 | โ |
| vs Right | 108 | .238 | 3 | 19 | .372 | .318 | .690 | โ |
| vs Right | 18 | .132 | 0 | 4 | .267 | .132 | .399 | โ |
| vs Right | 126 | .226 | 3 | 23 | .361 | .297 | .658 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ