Travis Bazzana (Cleveland Guardians, 2B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 124 | .245 | 15 | 57 | .335 | .408 | .743 | 19 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 64 | .226 | 7 | 24 | .319 | .387 | .706 | 10 |
| Away Games | 60 | .265 | 8 | 33 | .350 | .429 | .779 | 9 |
| vs Left | 86 | .185 | 2 | 11 | .279 | .247 | .526 | โ |
| vs Right | 113 | .274 | 13 | 46 | .361 | .485 | .846 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ