Trevor Rogers (Baltimore Orioles, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 20 | 6-7 | 4.27 | 109.2 | 89 | 1.28 | 32 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 12 | 3-5 | 4.43 | 65.0 | 48 | 1.29 | 19 |
| Away Games | 8 | 3-2 | 4.03 | 44.2 | 41 | 1.25 | 13 |
| vs Left | 20 | โ-โ | โ | 30.0 | 32 | 0.97 | 9 |
| vs Right | 20 | โ-โ | โ | 79.1 | 57 | 1.40 | 23 |
โ All umpires, ballparks & players ยท Player Props Oracle โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.