Vladimir Guerrero Jr. (Toronto Blue Jays, 1B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 144 | .260 | 9 | 57 | .332 | .356 | .688 | 7 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 73 | .249 | 1 | 21 | .335 | .311 | .646 | 5 |
| Away Games | 71 | .271 | 8 | 36 | .328 | .401 | .729 | 2 |
| vs Left | 66 | .282 | 4 | 14 | .383 | .420 | .803 | โ |
| vs Right | 142 | .253 | 5 | 43 | .314 | .336 | .650 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ