William Contreras (Milwaukee Brewers, C) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 147 | .270 | 18 | 94 | .341 | .417 | .758 | 1 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 75 | .283 | 11 | 57 | .355 | .441 | .796 | 0 |
| Away Games | 72 | .258 | 7 | 37 | .326 | .394 | .720 | 1 |
| vs Left | 87 | .272 | 4 | 21 | .355 | .405 | .760 | โ |
| vs Right | 141 | .270 | 14 | 73 | .335 | .422 | .757 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ