Willson Contreras (Boston Red Sox, 1B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 130 | .275 | 27 | 81 | .386 | .516 | .902 | 3 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 64 | .320 | 14 | 37 | .425 | .575 | 1.000 | 3 |
| Away Games | 66 | .231 | 13 | 44 | .348 | .459 | .807 | 0 |
| vs Left | 70 | .277 | 8 | 23 | .411 | .555 | .966 | โ |
| vs Right | 126 | .274 | 19 | 58 | .376 | .502 | .878 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ