Wilyer Abreu (Boston Red Sox, RF) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 157 | .248 | 24 | 76 | .327 | .446 | .773 | 8 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 80 | .256 | 11 | 48 | .327 | .445 | .772 | 4 |
| Away Games | 77 | .240 | 13 | 28 | .327 | .446 | .773 | 4 |
| vs Left | 106 | .295 | 6 | 27 | .375 | .479 | .854 | โ |
| vs Right | 151 | .226 | 18 | 49 | .305 | .430 | .735 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ