Xander Bogaerts (San Diego Padres, SS) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 153 | .231 | 13 | 57 | .332 | .344 | .676 | 22 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 73 | .214 | 6 | 28 | .297 | .307 | .604 | 14 |
| Away Games | 80 | .247 | 7 | 29 | .364 | .380 | .744 | 8 |
| vs Left | 76 | .245 | 1 | 8 | .335 | .309 | .644 | โ |
| vs Right | 145 | .226 | 12 | 49 | .330 | .357 | .687 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ