Xavier Edwards (Miami Marlins, 2B) โ qualified hitter season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|
| 142 | .280 | 6 | 52 | .360 | .371 | .731 | 21 |
| Split | G | AVG | HR | RBI | OBP | SLG | OPS | SB |
|---|---|---|---|---|---|---|---|---|
| Home Games | 70 | .284 | 5 | 27 | .348 | .397 | .745 | 6 |
| Away Games | 72 | .276 | 1 | 25 | .370 | .345 | .715 | 15 |
| vs Left | 79 | .250 | 4 | 12 | .331 | .375 | .706 | โ |
| vs Right | 132 | .290 | 2 | 40 | .369 | .369 | .738 | โ |
โ All umpires, ballparks & players ยท Player Props Oracle โ