Yoshinobu Yamamoto (Los Angeles Dodgers, P) โ qualified pitcher season statistics with home/away and vs-LHP/RHP splits, updated weekly from official MLB data.
| G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|
| 28 | 14-9 | 2.53 | 185.0 | 182 | 0.87 | 42 |
| Split | G | W-L | ERA | IP | SO | WHIP | BB |
|---|---|---|---|---|---|---|---|
| Home Games | 16 | 6-6 | 3.13 | 103.2 | 106 | 0.91 | 24 |
| Away Games | 12 | 8-3 | 1.77 | 81.1 | 76 | 0.82 | 18 |
| vs Left | 28 | โ-โ | โ | 100.1 | 96 | 0.82 | 23 |
| vs Right | 28 | โ-โ | โ | 83.1 | 86 | 0.95 | 19 |
โ All umpires, ballparks & players ยท Player Props Oracle โ