American Family Field has hosted 75 MLB games this season averaging 8.88 total runs vs the 8.97 league average — a UNDER-friendly environment, with an average game-time temperature of 74°F. The temperature table below shows how scoring at this park shifts with weather.
| Temperature | Games | Avg Total Runs |
|---|---|---|
| Under 60°F | 1 | 6.00 |
| 60–74°F | 37 | 8.92 |
| 75–84°F | 29 | 8.86 |
| 85°F+ | 8 | 9.13 |
| Date | Matchup | Total | Weather | Temp | Wind |
|---|---|---|---|---|---|
| 2026-09-11 | Cincinnati Reds @ Milwaukee Brewers | 20 | Clear | 73°F | 8 mph, In From CF |
| 2026-09-09 | Chicago Cubs @ Milwaukee Brewers | 14 | Partly Cloudy | 81°F | 7 mph, Out To LF |
| 2026-09-08 | Chicago Cubs @ Milwaukee Brewers | 7 | Roof Closed | 75°F | 0 mph, None |
| 2026-09-07 | Chicago Cubs @ Milwaukee Brewers | 7 | Partly Cloudy | 78°F | 10 mph, In From CF |
| 2026-08-30 | Texas Rangers @ Milwaukee Brewers | 11 | Partly Cloudy | 87°F | 15 mph, R To L |
| 2026-08-29 | Texas Rangers @ Milwaukee Brewers | 8 | Roof Closed | 77°F | 0 mph, None |
| 2026-08-28 | Texas Rangers @ Milwaukee Brewers | 7 | Partly Cloudy | 79°F | 11 mph, R To L |
| 2026-08-22 | Atlanta Braves @ Milwaukee Brewers | 5 | Partly Cloudy | 78°F | 10 mph, Out To CF |
| 2026-08-21 | Atlanta Braves @ Milwaukee Brewers | 3 | Roof Closed | 75°F | 0 mph, None |
| 2026-08-20 | Seattle Mariners @ Milwaukee Brewers | 11 | Sunny | 78°F | 7 mph, In From CF |
| 2026-08-19 | Seattle Mariners @ Milwaukee Brewers | 12 | Partly Cloudy | 72°F | 6 mph, In From LF |
| 2026-08-18 | Seattle Mariners @ Milwaukee Brewers | 22 | Roof Closed | 80°F | 0 mph, None |
| 2026-08-09 | Minnesota Twins @ Milwaukee Brewers | 7 | Roof Closed | 78°F | 4 mph, In From LF |
| 2026-08-08 | Minnesota Twins @ Milwaukee Brewers | 7 | Clear | 82°F | 2 mph, In From RF |
| 2026-08-07 | Minnesota Twins @ Milwaukee Brewers | 14 | Partly Cloudy | 83°F | 6 mph, In From RF |
| 2026-08-06 | Pittsburgh Pirates @ Milwaukee Brewers | 7 | Cloudy | 76°F | 7 mph, In From LF |
| 2026-08-05 | Pittsburgh Pirates @ Milwaukee Brewers | 6 | Cloudy | 75°F | 6 mph, In From CF |
| 2026-08-04 | Pittsburgh Pirates @ Milwaukee Brewers | 6 | Cloudy | 82°F | 8 mph, In From RF |
| 2026-08-03 | Pittsburgh Pirates @ Milwaukee Brewers | 7 | Clear | 76°F | 10 mph, In From RF |
| 2026-07-26 | Colorado Rockies @ Milwaukee Brewers | 13 | Cloudy | 86°F | 6 mph, In From LF |
| 2026-07-25 | Colorado Rockies @ Milwaukee Brewers | 13 | Cloudy | 79°F | 5 mph, R To L |
| 2026-07-24 | Colorado Rockies @ Milwaukee Brewers | 7 | Partly Cloudy | 79°F | 9 mph, In From CF |
| 2026-07-22 | New York Mets @ Milwaukee Brewers | 7 | Partly Cloudy | 72°F | 2 mph, In From RF |
| 2026-07-21 | New York Mets @ Milwaukee Brewers | 4 | Roof Closed | 81°F | 0 mph, Calm |
| 2026-07-20 | New York Mets @ Milwaukee Brewers | 11 | Cloudy | 82°F | 14 mph, R To L |
| 2026-07-19 | Miami Marlins @ Milwaukee Brewers | 4 | Sunny | 77°F | 6 mph, In From LF |
| 2026-07-18 | Miami Marlins @ Milwaukee Brewers | 14 | Sunny | 86°F | 7 mph, In From CF |
| 2026-07-17 | Miami Marlins @ Milwaukee Brewers | 3 | Partly Cloudy | 92°F | 5 mph, R To L |
| 2026-07-02 | Cincinnati Reds @ Milwaukee Brewers | 9 | Sunny | 88°F | 9 mph, In From RF |
| 2026-07-01 | Cincinnati Reds @ Milwaukee Brewers | 6 | Partly Cloudy | 91°F | 14 mph, R To L |
| 2026-06-30 | Cincinnati Reds @ Milwaukee Brewers | 9 | Partly Cloudy | 92°F | 14 mph, R To L |
| 2026-06-29 | Cincinnati Reds @ Milwaukee Brewers | 8 | Clear | 91°F | 14 mph, In From RF |
| 2026-06-28 | Chicago Cubs @ Milwaukee Brewers | 7 | Overcast | 76°F | 10 mph, In From LF |
| 2026-06-27 | Chicago Cubs @ Milwaukee Brewers | 10 | Clear | 72°F | 7 mph, L To R |
| 2026-06-26 | Chicago Cubs @ Milwaukee Brewers | 8 | Roof Closed | 71°F | 6 mph, Calm |
| 2026-06-18 | Cleveland Guardians @ Milwaukee Brewers | 6 | Partly Cloudy | 70°F | 11 mph, In From RF |
| 2026-06-17 | Cleveland Guardians @ Milwaukee Brewers | 13 | Roof Closed | 69°F | 0 mph, None |
| 2026-06-16 | Cleveland Guardians @ Milwaukee Brewers | 3 | Roof Closed | 74°F | 0 mph, None |
| 2026-06-14 | Philadelphia Phillies @ Milwaukee Brewers | 4 | Overcast | 64°F | 14 mph, In From RF |
| 2026-06-13 | Philadelphia Phillies @ Milwaukee Brewers | 17 | Partly Cloudy | 82°F | 14 mph, R To L |
← All umpires, ballparks & players · Today's MLB predictions →
Free weekly predictions, win rate tracker & Oracle alerts — delivered every Tuesday.
No spam. Unsubscribe anytime.