Home-plate run environment for umpire Carlos Torres across 18 MLB games this season, compared to the league average of 9.02 total runs per game. Carlos Torres's games average 8.06 total runs, making him UNDER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Ballpark |
|---|---|---|---|---|
| 2026-07-27 | Boston Red Sox @ Athletics | 4โ2 | 6 | Sutter Health Park |
| 2026-07-01 | Chicago White Sox @ Baltimore Orioles | 1โ6 | 7 | Oriole Park at Camden Yards |
| 2026-06-27 | Seattle Mariners @ Cleveland Guardians | 3โ4 | 7 | Progressive Field |
| 2026-06-21 | San Francisco Giants @ Miami Marlins | 1โ2 | 3 | loanDepot park |
| 2026-06-16 | New York Mets @ Cincinnati Reds | 3โ5 | 8 | Great American Ball Park |
| 2026-06-04 | Toronto Blue Jays @ Atlanta Braves | 7โ2 | 9 | Truist Park |
| 2026-05-30 | Kansas City Royals @ Texas Rangers | 6โ7 | 13 | Globe Life Field |
| 2026-05-25 | Seattle Mariners @ Athletics | 9โ2 | 11 | Sutter Health Park |
| 2026-05-21 | Colorado Rockies @ Arizona Diamondbacks | 1โ2 | 3 | Chase Field |
| 2026-05-10 | Athletics @ Baltimore Orioles | 1โ2 | 3 | Oriole Park at Camden Yards |
| 2026-05-06 | Minnesota Twins @ Washington Nationals | 2โ15 | 17 | Nationals Park |
| 2026-05-02 | Philadelphia Phillies @ Miami Marlins | 0โ4 | 4 | loanDepot park |
| 2026-04-28 | Colorado Rockies @ Cincinnati Reds | 2โ7 | 9 | Great American Ball Park |
| 2026-04-16 | Baltimore Orioles @ Cleveland Guardians | 2โ4 | 6 | Progressive Field |
| 2026-04-12 | Washington Nationals @ Milwaukee Brewers | 8โ6 | 14 | American Family Field |
| 2026-04-08 | Athletics @ New York Yankees | 3โ2 | 5 | Yankee Stadium |
| 2026-04-03 | St. Louis Cardinals @ Detroit Tigers | 0โ4 | 4 | Comerica Park |
| 2026-03-29 | Chicago White Sox @ Milwaukee Brewers | 7โ9 | 16 | American Family Field |
โ All umpires, ballparks & players ยท Today's MLB predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.