Home-plate run environment for umpire Manny Gonzalez across 19 MLB games this season, compared to the league average of 9.02 total runs per game. Manny Gonzalez's games average 8.42 total runs, making him UNDER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Ballpark |
|---|---|---|---|---|
| 2026-07-29 | Atlanta Braves @ New York Mets | 1โ0 | 1 | Citi Field |
| 2026-07-18 | Chicago White Sox @ Toronto Blue Jays | 0โ1 | 1 | Rogers Centre |
| 2026-07-09 | Kansas City Royals @ New York Mets | 3โ7 | 10 | Citi Field |
| 2026-06-29 | Los Angeles Dodgers @ Athletics | 9โ4 | 13 | Sutter Health Park |
| 2026-06-18 | Toronto Blue Jays @ Boston Red Sox | 4โ3 | 7 | Fenway Park |
| 2026-06-12 | Los Angeles Dodgers @ Chicago White Sox | 2โ8 | 10 | Rate Field |
| 2026-06-07 | Washington Nationals @ Arizona Diamondbacks | 1โ5 | 6 | Chase Field |
| 2026-06-02 | Texas Rangers @ St. Louis Cardinals | 7โ4 | 11 | Busch Stadium |
| 2026-05-21 | Cleveland Guardians @ Detroit Tigers | 3โ1 | 4 | Comerica Park |
| 2026-05-17 | Texas Rangers @ Houston Astros | 8โ0 | 8 | Daikin Park |
| 2026-05-13 | Miami Marlins @ Minnesota Twins | 9โ5 | 14 | Target Field |
| 2026-05-08 | Pittsburgh Pirates @ San Francisco Giants | 2โ5 | 7 | Oracle Park |
| 2026-05-04 | Cincinnati Reds @ Chicago Cubs | 4โ5 | 9 | Wrigley Field |
| 2026-04-30 | Toronto Blue Jays @ Minnesota Twins | 1โ7 | 8 | Target Field |
| 2026-04-26 | Pittsburgh Pirates @ Milwaukee Brewers | 0โ5 | 5 | American Family Field |
| 2026-04-21 | St. Louis Cardinals @ Miami Marlins | 5โ3 | 8 | loanDepot park |
| 2026-04-10 | Minnesota Twins @ Toronto Blue Jays | 4โ10 | 14 | Rogers Centre |
| 2026-04-05 | Miami Marlins @ New York Yankees | 7โ6 | 13 | Yankee Stadium |
| 2026-04-01 | Texas Rangers @ Baltimore Orioles | 3โ8 | 11 | Oriole Park at Camden Yards |
โ All umpires, ballparks & players ยท Today's MLB predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.