Home-plate run environment for umpire Mark Wegner across 20 MLB games this season, compared to the league average of 9.02 total runs per game. Mark Wegner's games average 9.75 total runs, making him OVER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Ballpark |
|---|---|---|---|---|
| 2026-07-28 | Boston Red Sox @ Athletics | 3โ4 | 7 | Sutter Health Park |
| 2026-07-05 | Pittsburgh Pirates @ Washington Nationals | 11โ5 | 16 | Nationals Park |
| 2026-06-30 | Chicago White Sox @ Baltimore Orioles | 9โ3 | 12 | Oriole Park at Camden Yards |
| 2026-06-26 | Seattle Mariners @ Cleveland Guardians | 3โ1 | 4 | Progressive Field |
| 2026-06-20 | San Francisco Giants @ Miami Marlins | 3โ6 | 9 | loanDepot park |
| 2026-06-15 | New York Mets @ Cincinnati Reds | 0โ12 | 12 | Great American Ball Park |
| 2026-06-10 | New York Yankees @ Cleveland Guardians | 8โ4 | 12 | Progressive Field |
| 2026-06-06 | Tampa Bay Rays @ Miami Marlins | 3โ4 | 7 | loanDepot park |
| 2026-06-02 | Toronto Blue Jays @ Atlanta Braves | 3โ4 | 7 | Truist Park |
| 2026-05-27 | Seattle Mariners @ Athletics | 9โ1 | 10 | Sutter Health Park |
| 2026-05-24 | Cleveland Guardians @ Philadelphia Phillies | 3โ1 | 4 | Citizens Bank Park |
| 2026-05-19 | Baltimore Orioles @ Tampa Bay Rays | 1โ4 | 5 | Tropicana Field |
| 2026-05-05 | Minnesota Twins @ Washington Nationals | 11โ3 | 14 | Nationals Park |
| 2026-05-01 | Philadelphia Phillies @ Miami Marlins | 6โ5 | 11 | loanDepot park |
| 2026-04-18 | Baltimore Orioles @ Cleveland Guardians | 2โ4 | 6 | Progressive Field |
| 2026-04-14 | Chicago Cubs @ Philadelphia Phillies | 10โ4 | 14 | Citizens Bank Park |
| 2026-04-10 | Washington Nationals @ Milwaukee Brewers | 7โ3 | 10 | American Family Field |
| 2026-04-05 | St. Louis Cardinals @ Detroit Tigers | 5โ3 | 8 | Comerica Park |
| 2026-03-31 | Boston Red Sox @ Houston Astros | 2โ9 | 11 | Daikin Park |
| 2026-03-26 | Chicago White Sox @ Milwaukee Brewers | 2โ14 | 16 | American Family Field |
โ All umpires, ballparks & players ยท Today's MLB predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.