Home-plate run environment for umpire Nestor Ceja across 23 MLB games this season, compared to the league average of 9.02 total runs per game. Nestor Ceja's games average 8.35 total runs, making him UNDER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Ballpark |
|---|---|---|---|---|
| 2026-07-28 | Houston Astros @ Los Angeles Angels | 3โ2 | 5 | Angel Stadium |
| 2026-07-25 | Colorado Rockies @ Milwaukee Brewers | 5โ8 | 13 | American Family Field |
| 2026-07-21 | Minnesota Twins @ Cleveland Guardians | 2โ5 | 7 | Progressive Field |
| 2026-07-17 | San Diego Padres @ Kansas City Royals | 6โ7 | 13 | Kauffman Stadium |
| 2026-07-10 | New York Yankees @ Washington Nationals | 5โ3 | 8 | Nationals Park |
| 2026-07-05 | Milwaukee Brewers @ Arizona Diamondbacks | 3โ2 | 5 | Chase Field |
| 2026-06-30 | Los Angeles Angels @ Seattle Mariners | 3โ8 | 11 | T-Mobile Park |
| 2026-06-19 | Baltimore Orioles @ Los Angeles Dodgers | 5โ6 | 11 | UNIQLO Field at Dodger Stadium |
| 2026-06-14 | Tampa Bay Rays @ Los Angeles Angels | 8โ3 | 11 | Angel Stadium |
| 2026-06-10 | Chicago Cubs @ Colorado Rockies | 2โ3 | 5 | Coors Field |
| 2026-06-05 | Cleveland Guardians @ Texas Rangers | 2โ3 | 5 | Globe Life Field |
| 2026-05-31 | Arizona Diamondbacks @ Seattle Mariners | 2โ3 | 5 | T-Mobile Park |
| 2026-05-26 | Philadelphia Phillies @ San Diego Padres | 4โ3 | 7 | Petco Park |
| 2026-05-22 | Chicago White Sox @ San Francisco Giants | 9โ4 | 13 | Oracle Park |
| 2026-05-18 | Athletics @ Los Angeles Angels | 1โ2 | 3 | Angel Stadium |
| 2026-05-06 | Toronto Blue Jays @ Tampa Bay Rays | 0โ3 | 3 | Tropicana Field |
| 2026-05-02 | Los Angeles Dodgers @ St. Louis Cardinals | 2โ3 | 5 | Busch Stadium |
| 2026-04-28 | San Francisco Giants @ Philadelphia Phillies | 0โ7 | 7 | Citizens Bank Park |
| 2026-04-16 | Toronto Blue Jays @ Milwaukee Brewers | 1โ2 | 3 | American Family Field |
| 2026-04-11 | Texas Rangers @ Los Angeles Dodgers | 3โ6 | 9 | UNIQLO Field at Dodger Stadium |
| 2026-04-06 | Houston Astros @ Colorado Rockies | 7โ9 | 16 | Coors Field |
| 2026-04-02 | New York Mets @ San Francisco Giants | 2โ7 | 9 | Oracle Park |
| 2026-03-29 | Tampa Bay Rays @ St. Louis Cardinals | 11โ7 | 18 | Busch Stadium |
โ All umpires, ballparks & players ยท Today's MLB predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.