Home-plate run environment for umpire Scott Barry across 18 MLB games this season, compared to the league average of 9.02 total runs per game. Scott Barry's games average 8.33 total runs, making him UNDER-leaning relative to league scoring.
| Date | Matchup | Score | Total | Ballpark |
|---|---|---|---|---|
| 2026-07-29 | Atlanta Braves @ New York Mets | 2โ3 | 5 | Citi Field |
| 2026-07-17 | Chicago White Sox @ Toronto Blue Jays | 12โ4 | 16 | Rogers Centre |
| 2026-07-04 | San Francisco Giants @ Colorado Rockies | 6โ4 | 10 | Coors Field |
| 2026-06-21 | Milwaukee Brewers @ Atlanta Braves | 9โ4 | 13 | Truist Park |
| 2026-06-17 | Toronto Blue Jays @ Boston Red Sox | 3โ0 | 3 | Fenway Park |
| 2026-06-11 | St. Louis Cardinals @ New York Mets | 4โ5 | 9 | Citi Field |
| 2026-06-06 | Washington Nationals @ Arizona Diamondbacks | 6โ1 | 7 | Chase Field |
| 2026-06-01 | Texas Rangers @ St. Louis Cardinals | 2โ1 | 3 | Busch Stadium |
| 2026-05-20 | Cleveland Guardians @ Detroit Tigers | 3โ2 | 5 | Comerica Park |
| 2026-05-16 | Los Angeles Dodgers @ Los Angeles Angels | 15โ2 | 17 | Angel Stadium |
| 2026-05-12 | Miami Marlins @ Minnesota Twins | 0โ3 | 3 | Target Field |
| 2026-05-07 | Cincinnati Reds @ Chicago Cubs | 3โ8 | 11 | Wrigley Field |
| 2026-05-03 | Toronto Blue Jays @ Minnesota Twins | 3โ4 | 7 | Target Field |
| 2026-04-29 | Tampa Bay Rays @ Cleveland Guardians | 1โ3 | 4 | Progressive Field |
| 2026-04-25 | Pittsburgh Pirates @ Milwaukee Brewers | 6โ3 | 9 | American Family Field |
| 2026-04-20 | St. Louis Cardinals @ Miami Marlins | 3โ5 | 8 | loanDepot park |
| 2026-04-08 | St. Louis Cardinals @ Washington Nationals | 6โ1 | 7 | Nationals Park |
| 2026-03-31 | Texas Rangers @ Baltimore Orioles | 8โ5 | 13 | Oriole Park at Camden Yards |
โ All umpires, ballparks & players ยท Today's MLB predictions โ
Free weekly predictions, win rate tracker & Oracle alerts โ delivered every Tuesday.
No spam. Unsubscribe anytime.